公布时间 | 前值 | 预测 | 实际 |
---|---|---|---|
2025-03-29 | 773 | -- | 755 |
2025-03-22 | 791 | -- | 773 |
2025-03-15 | 826 | -- | 791 |
2025-03-08 | 841 | -- | 826 |
2025-03-01 | 836 | -- | 841 |
2025-02-22 | 833 | -- | 836 |
2025-02-15 | 835 | -- | 833 |
2025-02-08 | 840 | -- | 835 |
2025-02-01 | 821 | -- | 840 |
2025-01-25 | 809 | -- | 821 |
Reminder: Trading carries risks, ensures transaction autonomy, keeps account numbers and passwords properly. More