公布时间 | 前值 | 预测 | 实际 |
---|---|---|---|
2025-03-29 | 180 | -- | 163 |
2025-03-22 | 199 | -- | 180 |
2025-03-15 | 234 | -- | 199 |
2025-03-08 | 248 | -- | 234 |
2025-03-01 | 244 | -- | 248 |
2025-02-22 | 245 | -- | 244 |
2025-02-15 | 249 | -- | 245 |
2025-02-08 | 258 | -- | 249 |
2025-02-01 | 245 | -- | 258 |
2025-01-25 | 229 | -- | 245 |
Reminder: Trading carries risks, ensures transaction autonomy, keeps account numbers and passwords properly. More