公布时间 | 前值 | 预测 | 实际 |
---|---|---|---|
2025-03-29 | 13.73 | 25 | 43.2 |
2025-02-27 | -53.55 | 4.8 | 13.73 |
2025-01-31 | 10.66 | -40.25 | -53.55 |
2024-12-27 | 13.27 | 12.95 | 10.66 |
2024-11-28 | 24.78 | 20 | 13.27 |
2024-10-31 | 23.25 | 22.76 | 24.78 |
2024-09-27 | 18.8 | 22.77 | 23.25 |
2024-08-30 | 20.175 | 19 | 18.8 |
2024-07-31 | 13.18 | 16 | 20.175 |
2024-06-28 | 24 | 20 | 13.18 |
Reminder: Trading carries risks, ensures transaction autonomy, keeps account numbers and passwords properly. More